WPEX 060404R12 IC908
Turning Insert; 80 Trigon ; 0.236″ Length × 3/8″ IC × 0.0157″ Corner Radius ; IC908 ; Carbide ; TiAlN

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Min D.O.C. | 0.008″ |
Application | | Ext. Positive Trigon 45°Approa | Ext. Positive Trigon 60°Approa | Ext. Positive Trigon 90°Approa | | Depth of Cut Maximum (APMX) | 0.118″ |
Insert Style | WPEX | Min. Turning Feed (ft(min)) | 0.002 ″/rev |
Corner Radius (RE) | 0.0157″ | Max. Turning Feed (ft(max)) | 0.0079 ″/rev |
Insert Size | 060 | Clearance Angle Major (AN) | 12 Degrees |
Cutting Edge Length (L) | 0.236″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.157″ | Cutting Direction (HAND) | Right Hand |
Inscribed Circle Diameter (IC) | 3/8″ | Chip Breaker Type | X |
Insert Included Angle (EPSR) | 60 Degrees | Quantity | 10 |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiAlN | Shape | 80° Trigon |
Grade | IC908 | Series/List # | ISOI |
Fixing Hole Diameter (D1) | 0.146″ | Body Material | Carbide |
Tool Type | Turn Positive Inserts | Model No | 8866423 |

Product Features
Family Description | Precision positive 8° and 12° clearance, 80° and 84° trigon inserts with a chipformer for finishing applications on Swiss automatics. | Country of Origin | Switzerland |
Remarks | For tolerances, see more info. |
Shipping Info
Package Weight
0.010
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?