Cutting Diameter (DC) | 1/16″ | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Usable Length (LU) | 0.186″ |
Depth of Cut Maximum (APMX) | 0.186″ | Tool Type | Solid Carbide Endmill |
Overall Length (OAL) | 1-1/2″ | Decimal Equivalent | 0.0625″ |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | AlTiN | Corner Radius (RE) / Chamfer Width (CHW) | 0.01″ |
Flute Count (NOF) | 4 | Center Cutting | Yes |
Flute Helix Angle (FHA) | 30 Degrees |
Product Features
Country of Origin | USA |
Shipping Info
Package Weight
.022
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?