Cutting Diameter (DC) | 160 mm | Overall Length (OAL) | 60 mm |
Cutting Item Count (CICT) | 14 | Master Insert Identification (MIID) | XNMU 1306 |
Peripheral Effective Cutting Edge Count (ZEFP) | 7 | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
Depth of Cut Maximum (APMX) | 18 mm | Arbor Style | B |
Cutting Depth Maximum (CDX) | 45 mm | Tool Type | Double-sided slotting cutters |
Hub Diameter (DHUB) | 80 mm | Measurement Type | Metric |
Usable Length (LU) | 44 mm | Body Material | Steel |
Flute Count (NOF) | 14 |

Product Features
Family Description | Full slot flange type, slotting cutters carrying XNMU 1306 square inserts with 4 right- and 4 left-hand cutting edges. | Country of Origin | Israel |
Shipping Info
Additional Fees and Notes
0
Package Weight
5.626
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?