T490 LNMT 1106PNTR IC830
HELITANG - Tangentially clamped inserts with 4 helical cutting edges. The unique pocket design prevents insert pull-out and enables tools with larger core diameters compared with regular radially orientated inserts.

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Shape | Rectangle |
Application | | Facing | Shouldering | Slotting | | Maximum Feed per Tooth (fz(max)) | 0.0079 ″/tooth |
Insert Length (INSL) | 0.413″ | Cutting Direction (HAND) | Right Hand |
Corner Radius (RE) | 0.0315″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.354″ | Tool Type | Mill Tangential Inserts |
Insert Width (W1) | 0.236″ | Minimum Feed per Tooth (fz(min)) | 0.0039 ″/tooth |
Insert Thickness (S) | 0.445″ | Number of Cutting Edges | 4 |
Insert Included Angle (EPSR) | 90 Degrees | Measurement Type | Inch |
Coating | AlTiN+TiN | Body Material | Carbide |
Grade | IC830 |

Product Features
Family Description | HELITANG - Tangentially clamped inserts with 4 helical cutting edges. The unique pocket design prevents insert pull-out and enables tools with larger core diameters compared with regular radially orientated inserts. | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Weight
0.015
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?