Height | 1-1/2″ | Application | | Spare Parts | |
Overall Length (OAL) | 3.43″ | Body Material | Steel |
Shank Height (H) | 1.02″ | Overall Width (OAW) | 1.3″ |
Shank Width (B) | 3/4″ | Cutting Direction (HAND) | Left Hand |
Blade Thickness | 0.16″ | Depth of Cut Maximum (APMX) | 0.53″ |
Measurement Type | Inch | Width (W) | 0.17″ - 0.188″ |
Product Features
Family Description | Support Blade for SI-CDHOR-24 Internal FloVee Bar | Country of Origin | USA |
Shipping Info
Package Weight
0.000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?