SCB 010.400.020-25 IC908
DIN6885 inserts for light fit (JS9) keyway broaching on lathe and milling machines.

Price: Log in For Price
Tool Type | Solid, Turning & Grooving | Measurement Type | Inch |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Overall Length (OAL) | 1.968″ |
Cutting Depth Maximum (CDX) | 0.1575″ | Corner Radius (RE) | 0.0079″ |
Cutting Width (CW) | 0.157″ | Connection Diameter Machine Side (DCONMS) | 0.394″ |
Cutting Edge Material | Carbide | Functional Width (WF) | 0.157″ |
Grade | IC908 | Minimum Bore Diameter (DMIN) | 0.394″ |
Coating | TiAlN | Application | | Ext. Broaching | Int. Broaching | |
Internal/External | External | Body Material | Carbide |

Product Features
Family Description | DIN6885 inserts for light fit (JS9) keyway broaching on lathe and milling machines. | Country of Origin | Israel |
Remarks | Typical conditions: Vc = 160-315 inch/min, ap = .0008-.0031 inch |
Shipping Info
Package Weight
0.104
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?